Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 31 | 16 | 10 | 5 | 231 | 3470 | 153 | 291 | 468 | 891 |
Dec 2022 | 18 | 13 | 7 | 5 | 248 | 3010 | 171 | 226 | 425 | 584 |
Nov 2022 | 14 | 11 | 5 | 4 | 221 | 2561 | 138 | 169 | 344 | 438 |
Oct 2022 | 12 | 9 | 4 | 3 | 203 | 2361 | 119 | 142 | 293 | 379 |
Sep 2022 | 23 | 21 | 16 | 4 | 209 | 6412 | 148 | 491 | 651 | 698 |
Aug 2022 | 9 | 9 | 3 | 3 | 164 | 1667 | 113 | 118 | 299 | 309 |
Jul 2022 | 11 | 11 | 4 | 4 | 201 | 2226 | 139 | 148 | 350 | 367 |
Jun 2022 | 7 | 6 | 2 | 2 | 101 | 1182 | 73 | 81 | 206 | 212 |
May 2022 | 9 | 9 | 3 | 3 | 124 | 1635 | 102 | 112 | 291 | 301 |
Apr 2022 | 11 | 11 | 5 | 5 | 172 | 2113 | 155 | 169 | 344 | 353 |
Mar 2022 | 10 | 10 | 4 | 4 | 161 | 1503 | 122 | 122 | 256 | 263 |
Feb 2022 | 20 | 19 | 11 | 10 | 162 | 1900 | 151 | 165 | 293 | 309 |
Totals | 30040 | 1584 | 2234 | 4220 | 5104 | |||||
Generated by Webalizer Version 2.23 |