Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 9 | 9 | 3 | 3 | 98 | 805 | 57 | 59 | 150 | 156 |
Jul 2022 | 11 | 11 | 4 | 4 | 201 | 2226 | 139 | 148 | 350 | 367 |
Jun 2022 | 7 | 6 | 2 | 2 | 101 | 1182 | 73 | 81 | 206 | 212 |
May 2022 | 9 | 9 | 3 | 3 | 124 | 1635 | 102 | 112 | 291 | 301 |
Apr 2022 | 11 | 11 | 5 | 5 | 172 | 2113 | 155 | 169 | 344 | 353 |
Mar 2022 | 10 | 10 | 4 | 4 | 161 | 1503 | 122 | 122 | 256 | 263 |
Feb 2022 | 20 | 19 | 11 | 10 | 162 | 1900 | 151 | 165 | 293 | 309 |
Jan 2022 | 24 | 21 | 11 | 10 | 343 | 4301 | 316 | 349 | 658 | 731 |
Dec 2021 | 18 | 18 | 9 | 8 | 316 | 3691 | 265 | 275 | 545 | 565 |
Nov 2021 | 19 | 18 | 11 | 10 | 349 | 4114 | 323 | 330 | 561 | 596 |
Oct 2021 | 26 | 25 | 16 | 15 | 460 | 5656 | 458 | 485 | 774 | 784 |
Sep 2021 | 19 | 17 | 10 | 9 | 290 | 3701 | 282 | 306 | 534 | 585 |
Totals | 32827 | 2443 | 2601 | 4962 | 5222 | |||||
Generated by Webalizer Version 2.23 |